Split hybrid inverter HV 5-20kW
Hybrid | Split Phase | High Voltage
5/6/8/10/12/15/20kW

Product Features

200% Off-grid Output

SiC Technology

2 independent battery ports for mixture use of old & new battery

AFCI Function

180mm Ultra-thin

Independent Generator Port
Smart Monitoring

4 MPPTs

Support OTA Upgrade
Model Name | Isuna U5K-PH-US | Isuna U6K-PH-US | Isuna U8K-PH-US | Isuna U10K-PH-US | Isuna U12K-PH-US | Isuna U15K-PH-US | Isuna U20K-PH-US |
---|---|---|---|---|---|---|---|
Off-grid Output | |||||||
Nominal Output Power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW |
Nominal Output Current L-N | 21A | 25A | 33.5A | 41.7A | 50A | 62.5A | 83.5A |
Max. Output Power | 110% for long term, 160% in 10s, 200% in 100ms* | ||||||
Nominal Frequency | 50Hz / 60Hz | ||||||
Diesel Port AC Input Power L1-L2 | 48kW | ||||||
Diesel Port AC Input Current | 200A | ||||||
Off-grid Switching Time | <8ms | ||||||
On-grid Parameter | |||||||
Nominal Output Power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW |
Nominal Output Current L-N | 21A | 25A | 33.5A | 41.7A | 50A | 62.5A | 83.5A |
Nominal Grid Voltage | 120V/240V/208V (Single phase / Split phase can be set manually) | ||||||
Nominal Grid Input Power | 48kW | ||||||
Nominal Grid Input Current L1-L2 | 200A | ||||||
PV Input | |||||||
Max. DC Input Power | 10000Wp | 12000Wp | 16000Wp | 20000Wp | 24000Wp | 30000Wp | 30000Wp |
Starting Voltage | 95V | ||||||
MPPT Voltage Range | 80–500V | ||||||
Number of MPPT | 4 | ||||||
Max. Input String Per MPPT | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 1/1/1/1 | 2/2/1/1 | 2/2/2/2 |
Max. DC Input Current | 18A | 18A | 18A | 18A | 18A | 36/36/18/18A | 36A |
Max. Short-circuit Current | 22A | 22A | 22A | 22A | 22A | 44/44/22/22A | 44A |
Battery Parameter | |||||||
Battery Type | Lithium-ion / Lead-Acid / Sodium-ion (Optional) | ||||||
Battery Voltage Range | 80–480V | ||||||
Battery Charging / Discharging Current | 50A + 50A | ||||||
Efficiency | |||||||
Max. Efficiency | 97.7% | ||||||
CEC Efficiency | 97.3% | ||||||
PV-Battery Charging Efficiency | 98% | ||||||
Max. Charging / Discharging Efficiency | 96.8% | ||||||
General Data | |||||||
Size (W*H*D) | 800×470×180mm | ||||||
Weight | 48kg (TBD) | ||||||
Protection Grade | IP66 / NEMA 4X | ||||||
Warranty | 10 Years | ||||||
No-load Loss | 60W | ||||||
Protection |
DC Switch; Ground Fault Detection; PV Quick Shutdown Control; PV Arc Fault Detection; PV Input Lightning Protection; PV Reverse Polarity Protection; Battery Reverse Protection; Surge Protection; DC Type II / AC Type II; AC Grid Input Circuit Breaker |
||||||
Communication | WiFi LAN 4G Bluetooth | ||||||
Certification | |||||||
CE-LVD / EMC | UL 1741, CSA 22.2 No. 107-01, UL 1998, UL1699B / FCC part15 CLASS B | ||||||
Grid | UL1741 SB, California Rule 21, HECO Rule 14, IEEE 1547, IEEE 1547.1 |