Affordable energy independence with ISUNA
Products

Single phase LV hybrid inverter 3-6kW

Three phase HV hybrid inverter 5-20kW

Single phase LV hybrid inverter 5-12kW

Three phase LV hybrid inverter 5-12kW

Single phase HV hybrid inverter 5-12kW

Three phase HV hybrid inverter 5-12kW

Single phase LV off-grid inverter 3-12kW

Split hybrid inverter HV 5-20kW

Single phase LV off-grid inverter 6kW
Price for 1 unit: 36 800 UAH
14 units available
Technical specifications
Model | Isuna 6000SO |
---|---|
Output (Off-Grid) | |
Max. Output Power | 6kVA |
Rated Output Voltage | 220Vac |
Output Voltage Range | 220Vac ±10% |
Rated Output Current | 27.2A |
Peak Power and Duration | 8kVA (10s) |
Grid Parameters | |
Max. AC Input Current | 60A |
Rated AC Voltage | 220Vac |
AC Voltage Range | 176–264V |
Rated Grid Frequency | 50/60Hz |
THDi | <3% |
Battery Parameters | |
Battery Type | Lithium-ion / Lead-acid (optional) |
Rated Battery Voltage | 48V / 51.2V |
Battery Voltage Range | 42–58V |
Max. Charging Voltage | 58V |
Charging Curve | 3 stages |
Max. Charging Current | 100A |
Max. Discharging Current | 120A |
Solar Input (PV) | |
Max. DC Input Power | 9000W |
Startup Voltage | 120V |
Input Voltage Range | 100–500V |
MPPT Voltage Range | 100–500V |
MPPT at Full Load | 350–450V |
Number of MPPTs | 2 |
Max. Strings per MPPT | 1 |
Rated Input Voltage | 360V |
Max. DC Input Current | 18A / 18A |
Max. Short Circuit Current | 22A / 22A |
Efficiency | |
European Efficiency | 97.3% |
Max. Efficiency | 97.5% |
Max. Battery Charge/Discharge Efficiency | 94.00% |
General Data | |
Dimensions (W×H×D) | 360×470×114mm |
Weight | 14kg |
Noise Level | < 45dB(A) |
Operating Temperature Range | -25°C~60°C (>45°C power-down) |
Cooling | Air Cooling |
Parallel Operation | 6 |
Protection Level | IP20 |
Monitoring | LCD / LED / APP / WiFi / Bluetooth |
Communication Port | CAN, RS485 |
Protection | Reverse polarity, overvoltage/overcurrent, AC short circuit, PV ground fault, overtemperature |
Certification | |
CE-LVD | EN 62109-2:2011, EN 62109-1:2010 |
CE-EMC | EN61000-6-1, EN61000-6-2 |
Model | Isuna 6000SO |
---|---|
Output (Off-Grid) | |
Max. Output Power | 6kVA |
Rated Output Voltage | 220Vac |
Output Voltage Range | 220Vac ±10% |
Rated Output Current | 27.2A |
Peak Power and Duration | 8kVA (10s) |
Grid Parameters | |
Max. AC Input Current | 60A |
Rated AC Voltage | 220Vac |
AC Voltage Range | 176–264V |
Rated Grid Frequency | 50/60Hz |
THDi | <3% |
Model | Isuna 6000SO |
---|---|
Output (Off-Grid) | |
Max. Output Power | 6kVA |
Rated Output Voltage | 220Vac |
Output Voltage Range | 220Vac ±10% |
Rated Output Current | 27.2A |
Peak Power and Duration | 8kVA (10s) |
Grid Parameters | |
Max. AC Input Current | 60A |
Rated AC Voltage | 220Vac |
AC Voltage Range | 176–264V |
Rated Grid Frequency | 50/60Hz |
THDi | <3% |
Battery Parameters | |
Battery Type | Lithium-ion / Lead-acid (optional) |
Rated Battery Voltage | 48V / 51.2V |
Battery Voltage Range | 42–58V |
Max. Charging Voltage | 58V |
Charging Curve | 3 stages |
Max. Charging Current | 100A |
Max. Discharging Current | 120A |
Solar Input (PV) | |
Max. DC Input Power | 9000W |
Startup Voltage | 120V |
Input Voltage Range | 100–500V |
MPPT Voltage Range | 100–500V |
MPPT at Full Load | 350–450V |
Number of MPPTs | 2 |
Max. Strings per MPPT | 1 |
Rated Input Voltage | 360V |
Max. DC Input Current | 18A / 18A |
Max. Short Circuit Current | 22A / 22A |
Efficiency | |
European Efficiency | 97.3% |
Max. Efficiency | 97.5% |
Max. Battery Charge/Discharge Efficiency | 94.00% |
General Data | |
Dimensions (W×H×D) | 360×470×114mm |
Weight | 14kg |
Noise Level | < 45dB(A) |
Operating Temperature Range | -25°C~60°C (>45°C power-down) |
Cooling | Air Cooling |
Parallel Operation | 6 |
Protection Level | IP20 |
Monitoring | LCD / LED / APP / WiFi / Bluetooth |
Communication Port | CAN, RS485 |
Protection | Reverse polarity, overvoltage/overcurrent, AC short circuit, PV ground fault, overtemperature |
Certification | |
CE-LVD | EN 62109-2:2011, EN 62109-1:2010 |
CE-EMC | EN61000-6-1, EN61000-6-2 |

Single phase LV off-grid inverter 12kW
Price for 1 unit: 71 200 UAH
14 units available
Technical specifications
Model | Isuna 12000SO | ||||||
---|---|---|---|---|---|---|---|
Output (Off-Grid) | |||||||
Max Output Power | 12kVA | ||||||
Nominal Output Voltage | 220Vac | ||||||
Output Voltage Range | 220Vac ±10% | ||||||
Nominal Output Current | 54.4A | ||||||
Peak Power and Duration | 15kVA (10s) | ||||||
Grid Parameters | |||||||
Max AC Input Current | 100A | ||||||
Nominal AC Voltage | 220Vac | ||||||
AC Voltage Range | 176–264V | ||||||
Nominal Grid Frequency | 50/60Hz | ||||||
THDi | <3% | ||||||
Battery Parameters | |||||||
Battery Type | Lithium-ion / Lead-acid (optional) | ||||||
Nominal Battery Voltage | 48V / 51.2V | ||||||
Battery Voltage Range | 42–58V | ||||||
Max Charging Voltage | 58V | ||||||
Charging Curve | 3 stages | ||||||
Max Charging Current | 200A | ||||||
Max Discharging Current | 200A | ||||||
Solar Input (PV) | |||||||
Max DC Input Power | 18000W | ||||||
Startup Voltage | 120V | ||||||
Input Voltage Range | 100–500V | ||||||
MPPT Voltage Range | 100–500V | ||||||
MPPT at Full Load | 320–500V | ||||||
Number of MPPTs | 4 | ||||||
Max Strings per MPPT | 1 | ||||||
Nominal Input Voltage | 360V | ||||||
Max DC Input Current | 18A/18A | ||||||
Max Short Circuit Current | 22A/22A | ||||||
Efficiency | |||||||
European Efficiency | 97.3% | ||||||
Max Efficiency | 97.5% | ||||||
Max Battery Charge/Discharge Efficiency | 94.00% | ||||||
General Data | |||||||
Dimensions (W×H×D) | 480×500×200mm | ||||||
Weight | 29kg | ||||||
Noise Level | < 45dB(A) | ||||||
Operating Temperature Range | -25°C~60°C (Power derating >45°C) | ||||||
Cooling | Air Cooling | ||||||
Parallel Operation | 1 | ||||||
Protection Level | IP20 | ||||||
Monitoring | LCD / LED / APP / WiFi / Bluetooth | ||||||
Communication Port | CAN, RS485 | ||||||
Protection | Reverse polarity, Overvoltage/Overcurrent, AC short circuit, PV ground fault, Overheating | ||||||
Certification | |||||||
CE-LVD | EN 62109-2:2011, EN 62109-1:2010 | ||||||
CE-EMC | EN61000-6-1, EN61000-6-2 |
Model | Isuna 12000SO |
---|---|
Output (Off-Grid) | |
Max Output Power | 12kVA |
Nominal Output Voltage | 220Vac |
Output Voltage Range | 220Vac ±10% |
Nominal Output Current | 54.4A |
Peak Power and Duration | 15kVA (10s) |
Grid Parameters | |
Max AC Input Current | 100A |
Nominal AC Voltage | 220Vac |
AC Voltage Range | 176–264V |
Nominal Grid Frequency | 50/60Hz |
THDi | <3% |
Model | Isuna 12000SO | ||||||
---|---|---|---|---|---|---|---|
Output (Off-Grid) | |||||||
Max Output Power | 12kVA | ||||||
Nominal Output Voltage | 220Vac | ||||||
Output Voltage Range | 220Vac ±10% | ||||||
Nominal Output Current | 54.4A | ||||||
Peak Power and Duration | 15kVA (10s) | ||||||
Grid Parameters | |||||||
Max AC Input Current | 100A | ||||||
Nominal AC Voltage | 220Vac | ||||||
AC Voltage Range | 176–264V | ||||||
Nominal Grid Frequency | 50/60Hz | ||||||
THDi | <3% | ||||||
Battery Parameters | |||||||
Battery Type | Lithium-ion / Lead-acid (optional) | ||||||
Nominal Battery Voltage | 48V / 51.2V | ||||||
Battery Voltage Range | 42–58V | ||||||
Max Charging Voltage | 58V | ||||||
Charging Curve | 3 stages | ||||||
Max Charging Current | 200A | ||||||
Max Discharging Current | 200A | ||||||
Solar Input (PV) | |||||||
Max DC Input Power | 18000W | ||||||
Startup Voltage | 120V | ||||||
Input Voltage Range | 100–500V | ||||||
MPPT Voltage Range | 100–500V | ||||||
MPPT at Full Load | 320–500V | ||||||
Number of MPPTs | 4 | ||||||
Max Strings per MPPT | 1 | ||||||
Nominal Input Voltage | 360V | ||||||
Max DC Input Current | 18A/18A | ||||||
Max Short Circuit Current | 22A/22A | ||||||
Efficiency | |||||||
European Efficiency | 97.3% | ||||||
Max Efficiency | 97.5% | ||||||
Max Battery Charge/Discharge Efficiency | 94.00% | ||||||
General Data | |||||||
Dimensions (W×H×D) | 480×500×200mm | ||||||
Weight | 29kg | ||||||
Noise Level | < 45dB(A) | ||||||
Operating Temperature Range | -25°C~60°C (Power derating >45°C) | ||||||
Cooling | Air Cooling | ||||||
Parallel Operation | 1 | ||||||
Protection Level | IP20 | ||||||
Monitoring | LCD / LED / APP / WiFi / Bluetooth | ||||||
Communication Port | CAN, RS485 | ||||||
Protection | Reverse polarity, Overvoltage/Overcurrent, AC short circuit, PV ground fault, Overheating | ||||||
Certification | |||||||
CE-LVD | EN 62109-2:2011, EN 62109-1:2010 | ||||||
CE-EMC | EN61000-6-1, EN61000-6-2 |
Why ISUNA
General advantages
Hybrid flexibility and scalability
ISUNA inverters combine autonomous and network operation, providing uninterrupted power supply, efficient use of energy from various sources, and the ability to expand the system — adding batteries or replacing the inverter in accordance with growing energy needs.
High solar energy performance
Thanks to multiple MPPT controllers and a wide input voltage range (100–500 V), the inverters optimize energy generation from solar panels even under changing lighting conditions.
Support for various battery types
Compatibility with lithium-ion and lead-acid batteries allows for flexible configuration of the energy storage system according to user needs.
High efficiency
ISUNA inverters provide efficiency up to 97.5%, which contributes to the efficient conversion and use of energy.
Pure sine wave at the output
They provide stable and high-quality electricity that is safe for sensitive electronic equipment.
Convenient management and monitoring
Equipped with an LCD display and support remote monitoring via Wi-Fi, Bluetooth and a mobile app, allowing you to control the system in real time.
Reliable protection
Inverters have built-in protection systems against overvoltage, short circuit, overheating and other potential threats, ensuring the safety and durability of the equipment.
Benefits for B2B collaboration
Individual approach
We select a technical solution according to the specifics of the business: from a small office to industrial facilities.
Availability in stock
Popular models are in stock: for example, 14 6 kW inverters and 4 12 kW inverters — ready for shipment on the day of order.
Сertification
The equipment has CE certificates and complies with European safety standards.