Off-grid Output |
Nominal Output Power | 5kW | 8kW | 10kW | 12kW |
Max. Output Current | 26A | 42A | 52A | 62A |
Peak Power & Duration | 6kW-60s | 9.6kW-60s | 12kW-60s | 14.4kW-60s |
Nominal Output Voltage | L/N/PE, 220V/230V/240V |
Generator Port | Support |
On-grid Parameter |
Nominal Output Power | 5kW | 8kW | 10kW | 12kW |
Max. Output Power | 6kW | 9.6kW | 12kW | 14.4kW |
Max. Input Power from Grid | 7.5kW | 12kW | 15kW | 18kW |
Max. Input Current from Grid | 32.5A | 52A | 65A | 80A |
Max. Output Current | 26A | 42A | 52A | 62A |
Nominal Voltage | L/N/PE, 220V/230V/240V |
Grid Voltage Range | 185–276V(P2N) |
PV Input |
Max. Input Power | 7500Wp | 12000Wp | 15000Wp | 18000Wp |
Max. Input Voltage | 1000V |
Number of MPPT | 3 |
Max. Input String Per MPPT | 1/1/1 |
MPPT Voltage Range | 160–960V |
Nominal Voltage | 600V |
Starting Voltage | 160V |
Max. Input Current | 20A/20A/20A |
Short-Circuit Current | 24A/24A/24A |
Battery Parameter |
Battery Type | Lithium-ion / Lead-Acid / Sodium-ion (Optional) |
Number of Battery Input | 2 |
Battery Voltage Range | 125–800V |
Max. Charging/Discharging Current | 25A/25A | 25A/25A | 25A/25A | 25A/25A |
Peak Charging/Discharging Current & Duration | 35A/35A-60s |
Communication Port | RS485/CAN |
Efficiency |
Max. Efficiency | 98.20% |
European Efficiency | 97.70% |
Max. Battery Charging/Discharging Efficiency | 96.0% |
General Data |
Size (W*H*D) | 400mm * 550mm * 165mm |
Weight | 28kg |
Noise | <45dB |
Operating Temperature | -25°C~+60°C (>45°C Derating) |
Cooling Method | Smart Cooling |
Protection Grade | IP65 |
Topology | Non-Isolated |
Monitoring | WIFI/4G/Bluetooth/RS485 |
Protection |
DC Switch; Reverse Polarity Protection (BAT); AC Overvoltage/Overcurrent/Short Circuit Protection;
Anti-islanding Protection; Residual Current Monitoring; Insulation Resistance Detection;
Surge Protection; DC Type II / AC Type III; AFCI (Optional); PID (Optional)
|
Certification |
CE-LVD | IEC62109-1&2, IEC 62477-1 |
CE-EMC |
EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN 61000-4-16,
EN 61000-4-18, EN 61000-4-29
|
Grid |
VDE-AR-N 4105; VDE 0126-1-1 EN 50549-1; G98, G100; CEI 0-21; AS/NZS4777.2 NRS 097-2-1
|